Lot No. | Area (m2) | Frontage (m) | Zoning | BAL | Price |
---|---|---|---|---|---|
04 | 503 | 12.5 | R20 | 12.5 | $330,000 |
14 | 541 | 17.52 | R20 | 12.5 | $330,000 |
16 | 488 | 12.64 | R20 | LOW | $328,000 |
31 | 506 | 12.5 | R20 | LOW | $330,000 |
32 | 506 | 12.5 | R20 | LOW | $325,000 |
35 | 308 | 12.64 | R25 | LOW | $265,000 |
52 | 469 | 12.5 | R20 | LOW | $315,000 |
Fencing and landscaping included
Finance Eligibility Letter or Pre-Approval required
Deposit from: $2,000
Prices and availability are subject to change without notice.